Size

Women's Shoes

*Measurements in inches*

SIZE EU UK LENGTH
5 35 3 8.75
5.5 35.5 3.5 8.916
6 36 4 9.08
6.5 37 4.5 9.25
7 37.5 5 9.41
7.5 38 5.5 9.66
8 39 6 9.75
8.5 39.5 6.5 9.92
9 40 7 10.08
9.5 40.5 7.5 10.25
10 41 8 10.41
10.5 41.5 8.5 10.58
11 42 9 10.75
11.5 42.5 9.5 10.91
12 43 10 11.08

💡 Tip: If you're between sizes, we recommend sizing up for the most comfortable fit.

Men's Shoes

*Measurements in inches*

SIZE EU UK LENGTH
7 40 6 9.75
7.5 40.5 6.5 9.875
8 41 7 10
8.5 41.5 7.5 10.25
9 42 8 10.375
9.5 42.5 8.5 10.5
10 43 9 10.625
10.5 44 9.5 10.875
11 44.5 10 11
11.5 45 10.5 11.125
12 46 11 11.375
13 47 12 11.625

💡 Tip: If you're between sizes, we recommend sizing up for the most comfortable fit.

How to Measure Your Foot

  1. Stand on a piece of paper with your heel against a wall.
  2. Mark the tip of your longest toe, then measure the distance from the wall to the mark.
  3. Compare your measurement (in inches) to the LENGTH column above to find your size.

Best Sellers