




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
A clean, strapless silhouette designed with a structured peplum that flatters and moves with you. The smooth, lightweight fabric keeps it comfortable while maintaining a polished look. Easy to dress up or down, it pairs effortlessly with matching shorts or tailored separates. A modern staple with just the right amount of shape.
| SIZE | BUST | WAIST |
|---|---|---|
| XS | 33 | 27 |
| S | 34-35 | 28-29 |
| M | 36-37 | 30-31 |
| L | 38.5-40 | 32.5-34 |
| XL | 42-44 | 36-38 |
*Measurements in inches*
| SIZE | EU | UK | LENGTH |
|---|---|---|---|
| 5 | 35 | 3 | 8.75 |
| 5.5 | 35.5 | 3.5 | 8.916 |
| 6 | 36 | 4 | 9.08 |
| 6.5 | 37 | 4.5 | 9.25 |
| 7 | 37.5 | 5 | 9.41 |
| 7.5 | 38 | 5.5 | 9.66 |
| 8 | 39 | 6 | 9.75 |
| 8.5 | 39.5 | 6.5 | 9.92 |
| 9 | 40 | 7 | 10.08 |
| 9.5 | 40.5 | 7.5 | 10.25 |
| 10 | 41 | 8 | 10.41 |
| 10.5 | 41.5 | 8.5 | 10.58 |
| 11 | 42 | 9 | 10.75 |
| 11.5 | 42.5 | 9.5 | 10.91 |
| 12 | 43 | 10 | 11.08 |
💡 Tip: If you're between sizes, we recommend sizing up for the most comfortable fit.
*Measurements in inches*
| SIZE | EU | UK | LENGTH |
|---|---|---|---|
| 7 | 40 | 6 | 9.75 |
| 7.5 | 40.5 | 6.5 | 9.875 |
| 8 | 41 | 7 | 10 |
| 8.5 | 41.5 | 7.5 | 10.25 |
| 9 | 42 | 8 | 10.375 |
| 9.5 | 42.5 | 8.5 | 10.5 |
| 10 | 43 | 9 | 10.625 |
| 10.5 | 44 | 9.5 | 10.875 |
| 11 | 44.5 | 10 | 11 |
| 11.5 | 45 | 10.5 | 11.125 |
| 12 | 46 | 11 | 11.375 |
| 13 | 47 | 12 | 11.625 |
💡 Tip: If you're between sizes, we recommend sizing up for the most comfortable fit.
Thanks for subscribing!
This email has been registered!